Junior professor
Contact
Ecosystem Analysis and Simulation (EASI) Lab, University of Bayreuth
email: lisa.huelsmann@uni-bayreuth.de
Research Interests
- Forest ecology
- Demographic diversity
- Vegetation models
- Statistics and environmental data integration
Curriculum Vitae
| 2021-now | Juniorprofessor for Ecosystem Analysis and Simulation at University of Bayreuth, Germany |
| 2018-2021 | Junior research group leader at University of Regensburg, Germany |
| 2017-2018 | Lecturer at University of Regensburg, Germany |
| 2016-2017 | Postdoctoral fellow at WSL Birmensdorf, Switzerland |
| 2012-2016 | PhD studies at ETH Zurich and WSL Birmensdorf, Switzerland |
| 2008-2012 | Master studies in Hydrogeology and Environmental Geoscience at University of Goettingen, Germany |
| 2005-2008 | Bachelor studies in Forest Science and Ecology at University of Goettingen, Germany |
Publications
For a full list of publications see Scopus, ResearcherID, Google Scholar & Research Gate.